Manufacturer: Kalstein
Model | YR05520 | YR05521 | YR05522 | YR05523 | |
Light source | D65, TL84, UV, F, CWF, TL83 | D65, TL84, UV, F, CWF | D65, TL84, UV, F, CWF, TL83 | D65, TL84, UV, F, CWF | |
Dimensions(W*D*H) | 695x552x502 mm | 695x552x502 mm | 695x552x502 mm | 695x552x502 mm | |
Inner Size(W*D*H) | 665x490x360 mm | ||||
Voltage | 220V/50Hz – 110V/60Hz | ||||
Light sources Configuration | D65 | 2 PCS | 2 PCS | 2 PCS | 2 PCS |
TL84 | 2 PCS | 2 PCS | 2 PCS | 2 PCS | |
F | 4 PCS | 4 PCS | 4 PCS | 4 PCS | |
UV | 1 PCS | 1 PCS | 1 PCS | 1 PCS | |
CWF | 2 PCS | 2 PCS | 2 PCS | 2 PCS | |
TL83 | 2 PCS | / | 2 PCS | / | |
Weight | 19.5 kg | 19.5 kg | 28.9 kg | 28.9 kg | |
Light Source Specifications | |||||
Light Source | Color Light Box Application | Color temperature(k) | Power(W) | ||
D65 | International standard Artificial Daylight | 6500 | 18 | ||
TL84 | Applied to stores in Europe, Japan and China | 4000 | 18 | ||
CWF | (Cool White Fluorescent)American Standard | 4150 | 18 | ||
F | “Sun-setting Light Yellow” incandescent light source
(imitation of sunset) |
2700 | 40 | ||
UV | Viewing under ultraviolet light to detect and evaluate
optical brighteners or fluorescent pigments |
Wavelength:365nm | 20 | ||
TL83 | Applied to stores in Europe | 3000 | 18 | ||
Remarks: Optional tubes D50, D75, U30, U35, A |
Weight | N/A |
---|---|
Dimensions | 69 × 83 × 32 cm |
Model | YR05520, YR05521, YR05522, YR05523 |