Manufacturer: Kalstein
Model | YR0220A | YR0210A | |
pH
|
Range | -2.00~20.00pH | -2.000~20.000pH |
Resolution | 0.01pH | 0.001, 0.01, 0.1pH, selectable | |
Accuracy | ±0.01pH | ±0.002pH | |
Calibration Points | 1 to 3 points | 1 to 5 points | |
pH Buffer Options | USA (4.01/7.00/10.01), NIST (4.01/6.86/9.18) | USA, NIST, DIN, 2 custom buffers | |
ORP
|
mV Range | ±1999mV | ±1999.9mV |
Relative mV Range | — | ±1999.9mV | |
Resolution | 1mV | 0.1, 1mV, selectable | |
Accuracy | ±1mV | ±0.2mV | |
Calibration Points | — | 1 point | |
Temperature
|
Range | 0~105°C/32~221°F | 0~105°C/32~221°F |
Resolution | 0.1°C/0.1°F | 0.1°C/0.1°F | |
Accuracy | ±0.5°C/±0.9°F | ±0.5°C/±0.9°F | |
Offset Calibration | 1 point, reading ±10°C | 1 point, reading ±10°C | |
Other Specification
|
Temperature Compensation | 0~100°C, manual or automatic | 0~100°C, manual or automatic |
Stability Criteria | — | Low or high | |
Calibration Due Alarm | — | 1 to 31 days or off | |
Slope/Offset Display | Yes | ||
Hold Function | Manual or auto-endpoint | ||
Auto-Off | 30 minutes after last key pressed |
10, 20 or 30 minutes after last key pressed
|
|
Memory | 100 data sets | 500 data sets | |
Communication Interface | USB | ||
Connector | BNC, 3.5mm jack socket | ||
Display | Custom LCD (80×60mm) | ||
Power Requirements | 3×1.5V AA batteries or DC5V power adapter | ||
Battery Life | Approximately 150 hours (Turn off the backlight) | ||
Dimensions | 170(L)× 85 (W)×30(H)mm | ||
Weight | 300g |
Weight | 1,5 kg |
---|---|
Dimensions | N/A |
Model | YR0210A, YR0220A |